Thursday, May 1, 2014

Stock Performance In the Week of 2009 Election Results and Since Then

With the election results around the corner and stock markets catching frenzy, I though its time to look back and see how various stocks performed in the last 5 years. Many stocks have lost more than 90% of their value in the last 5 years, even though they were up anywhere from 40% to 90% in just a week after 2009 election results. And not to forget, when a stock falls 90%, it takes 900% increase to get back to it previous value. This may well serve as a reminder as we get close to 2014 election results.

Of 25 top performing stocks post election results in 2009, only 4 are in green since then. On the other hand, at least 15 of them are not even half their prices in 2009.

436 stocks are above their post-2009 election rally value where as almost 400 stocks are below their 2009 value. Close to 200 stocks have lost 50% of their market cap where as equal number of stocks have doubled since then. 40 stocks lost more than 90% of their value, but only handful stocks turned out to be multi-baggers.

Note: A few companies may have issued bonus shares and/or split their stocks, that is not accounted for. Similarly, other kinds of corporation actions which may affect stock prices (such as mergers/acquisitions/name change) are not accounted for.


NSE Symbol Close on 15-May-2009 Close on 22-May-2009 Close on 30-Apr-2014 %
Change
in One
Week of 2009
% Change
 in 5 Years
LAOPALA 18.10 20.90 819.25 15.47 3819.86
TTKPRESTIG 103.00 121.70 3037.10 18.16 2395.56
EICHERMOT 221.85 289.75 6201.25 30.61 2040.21
CERA 66.70 70.70 961.95 6.00 1260.61
PAGEIND 420.10 456.30 5822.00 8.62 1175.91
KAJARIACER 28.60 36.50 447.70 27.62 1126.58
AJANTPHARM 63.10 83.15 992.45 31.77 1093.57
NATCOPHARM 69.65 77.95 802.00 11.92 928.86
ATUL 50.05 56.20 541.55 12.29 863.61
KKCL 93.90 129.55 1240.00 37.97 857.16
MAHINDUGIN 27.20 30.00 268.75 10.29 795.83
INDUSINDBK 42.15 56.90 478.35 34.99 740.69
HCLTECH 147.75 166.90 1402.90 12.96 740.56
FIEMIND 46.15 51.45 416.40 11.48 709.33
VGUARD 50.15 62.05 475.20 23.73 665.83
ICIL 5.10 5.85 44.50 14.71 660.68
RSSOFTWARE 24.15 28.95 218.50 19.88 654.75
MRF 2357.05 2738.35 20528.55 16.18 649.67
BATAINDIA 119.95 144.45 1068.15 20.43 639.46
ARVIND 18.35 26.25 183.45 43.05 598.86
BLUEDART 438.20 484.75 3304.00 10.62 581.59
WOCKPHARMA 88.25 117.35 767.40 32.97 553.94
GRANULES 44.10 54.60 352.85 23.81 546.25
UBL 115.95 123.60 789.70 6.60 538.92
BIL 29.80 36.90 232.80 23.83 530.89
AARTIDRUGS 40.95 57.65 357.70 40.78 520.47
ECLERX 168.85 196.45 1213.10 16.35 517.51
FAGBEARING 304.50 352.35 2121.05 15.71 501.97
JBMA 24.55 27.00 158.30 9.98 486.30
BERGEPAINT 36.65 41.50 243.20 13.23 486.02
ASTRAL 70.05 92.55 542.05 32.12 485.68
INSECTICID 39.20 48.90 277.55 24.74 467.59
VSTIND 323.05 345.50 1960.25 6.95 467.37
SHREECEM 822.50 1022.55 5701.45 24.32 457.57
SUTLEJTEX 39.90 45.80 251.80 14.79 449.78
RML 35.25 40.00 219.75 13.48 449.38
APOLLOTYRE 26.45 29.55 159.05 11.72 438.24
FINPIPE 31.95 42.10 222.70 31.77 428.98
AMARAJABAT 53.90 79.20 409.15 46.94 416.60
TATACOFFEE 186.45 196.35 1007.35 5.31 413.04
GSKCONS 791.70 837.75 4174.70 5.82 398.32
ALKYLAMINE 45.10 58.45 290.00 29.60 396.15
GODREJCP 157.70 161.00 798.50 2.09 395.96
CEATLTD 57.75 78.90 388.65 36.62 392.59
HINDSYNTEX 1.90 1.90 9.30 0.00 389.47
CENTUM 31.05 39.00 190.85 25.60 389.36
MARKSANS 3.65 4.85 23.55 32.88 385.57
SABERORGAN 17.55 24.65 118.95 40.46 382.56
PVR 86.75 108.35 493.90 24.90 355.84
TUBEINVEST 32.10 41.85 190.40 30.37 354.96
GREENPLY 70.80 90.80 403.40 28.25 344.27
TVSSRICHAK 59.95 71.05 315.05 18.52 343.42
HERITGFOOD 75.90 65.45 289.95 -13.77 343.01
VENKEYS 89.85 111.45 493.05 24.04 342.40
SUDARSCHEM 113.00 131.90 572.00 16.73 333.66
SUVEN 15.35 20.80 88.45 35.50 325.24
LUMAXTECH 20.40 26.00 110.25 27.45 324.04
AMBIKCO 65.35 74.90 315.55 14.61 321.30
VESUVIUS 100.75 122.45 512.10 21.54 318.21
PGHH 821.10 821.50 3403.05 0.05 314.25
DRREDDY 573.55 660.95 2706.15 15.24 309.43
NIITTECH 77.70 102.75 405.80 32.24 294.94
STAR 111.60 133.95 520.95 20.03 288.91
SHRENUJ 19.30 23.95 93.10 24.09 288.73
SARLAPOLY 46.50 58.20 225.00 25.16 286.60
TECHM 362.50 474.70 1832.15 30.95 285.96
SOLARINDS 275.00 287.10 1098.10 4.40 282.48
SIYSIL 68.00 82.00 313.50 20.59 282.32
SWARAJENG 149.75 189.90 720.65 26.81 279.49
ATFL 110.25 129.25 487.85 17.23 277.45
EXCELCROP 86.00 139.65 524.40 62.38 275.51
MINDTREE 377.10 377.95 1418.95 0.23 275.43
FINCABLES 24.85 36.35 136.35 46.28 275.10
SKFINDIA 170.35 217.70 811.00 27.80 272.53
J&KBANK 356.95 464.50 1675.05 30.13 260.61
CANFINHOME 59.80 66.40 238.75 11.04 259.56
KSCL 157.95 175.95 632.65 11.40 259.56
SHRIRAMCIT 323.90 332.50 1182.40 2.66 255.61
KPIT 41.50 48.70 172.75 17.35 254.72
STERTOOLS 33.00 44.00 154.90 33.33 252.05
YESBANK 95.45 125.35 440.75 31.33 251.62
MAHSCOOTER 87.20 134.00 466.95 53.67 248.47
FDC 33.40 37.45 130.45 12.13 248.33
IFBAGRO 50.00 58.10 202.35 16.20 248.28
HONDAPOWER 159.85 173.25 601.60 8.38 247.24
HAVELLS 219.40 268.90 931.40 22.56 246.37
TATAELXSI 124.80 159.20 550.00 27.56 245.48
TCS 644.05 634.05 2189.20 -1.55 245.27
HSIL 29.05 43.40 149.50 49.40 244.47
VIMTALABS 25.70 29.85 102.70 16.15 244.05
HEXAWARE 34.00 44.45 151.65 30.74 241.17
MANGCHEFER 15.65 20.35 69.35 30.03 240.79
SOMANYCERA 47.90 54.45 185.55 13.67 240.77
VIVIMEDLAB 59.15 76.50 258.05 29.33 237.32
MCDOWELL-N 675.55 823.90 2768.50 21.96 236.02
JBCHEPHARM 39.60 46.05 153.45 16.29 233.22
MOTHERSUMI 71.20 76.55 253.75 7.51 231.48
TORNTPHARM 149.50 174.45 578.00 16.69 231.33
WHEELS 134.55 155.00 513.20 15.20 231.10
VTL 74.00 101.10 333.45 36.62 229.82
LAXMIMACH 646.80 901.10 2949.95 39.32 227.37
RATNAMANI 53.10 71.60 230.75 34.84 222.28
3MINDIA 1074.40 1173.50 3753.65 9.22 219.87
BOSCHLTD 3018.65 3316.45 10537.35 9.87 217.73
INGVYSYABK 130.10 178.55 566.30 37.24 217.17
SRF 88.30 122.45 388.05 38.67 216.90
TIIL 25.50 32.40 102.60 27.06 216.67
SABTN 16.00 22.75 71.95 42.19 216.26
BASF 221.50 239.90 748.45 8.31 211.98
COLPAL 458.85 459.90 1434.70 0.23 211.96
KPRMILL 40.95 43.95 135.75 7.33 208.87
APCOTEXIND 40.50 41.55 127.95 2.59 207.94
ULTRACEMCO 567.55 659.95 2027.15 16.28 207.17
MARICO 63.50 66.55 204.00 4.80 206.54
ABCIL 45.85 62.40 191.00 36.10 206.09
IFGLREFRAC 21.00 25.35 77.40 20.71 205.33
ZENSARTECH 98.70 119.20 361.55 20.77 203.31
CLNINDIA 195.45 227.40 683.75 16.35 200.68
CADILAHC 324.80 326.20 978.20 0.43 199.88
AARTIIND 37.05 43.80 131.25 18.22 199.66
HINDCOMPOS 116.90 142.15 421.10 21.60 196.24
RAJESHEXPO 28.50 39.05 114.75 37.02 193.85
GODFRYPHLP 915.10 1119.00 3279.75 22.28 193.10
LIBERTSHOE 44.05 59.95 174.90 36.10 191.74
GRINDWELL 90.00 106.30 308.55 18.11 190.26
BAJAJFINSV 235.95 286.90 832.15 21.59 190.05
TATASPONGE 159.75 196.25 567.90 22.85 189.38
OFSS 980.50 1050.05 3000.40 7.09 185.74
NILKAMAL 62.00 77.10 220.10 24.35 185.47
SUPPETRO 17.70 21.85 62.05 23.45 183.98
LUMAXIND 86.50 104.50 294.85 20.81 182.15
SELAN 147.30 174.85 491.55 18.70 181.13
DCM 18.05 27.75 77.75 53.74 180.18
AIAENG 174.45 217.65 603.55 24.76 177.30
JKTYRE 54.25 72.60 200.95 33.82 176.79
DICIND 131.50 145.65 401.20 10.76 175.45
GANDHITUBE 47.00 61.85 170.15 31.60 175.10
MUNJALSHOW 27.50 32.50 89.30 18.18 174.77
NUCLEUS 67.50 81.60 224.15 20.89 174.69
JKCEMENT 68.80 83.05 227.05 20.71 173.39
DAAWAT 32.00 37.45 102.10 17.03 172.63
AHMEDFORGE 43.95 52.95 144.00 20.48 171.95
GLENMARK 173.35 222.35 604.55 28.27 171.89
ESSELPACK 17.25 24.80 67.15 43.77 170.77
ONWARDTEC 13.65 18.00 48.45 31.87 169.17
BIOCON 143.35 175.55 470.95 22.46 168.27
MCLEODRUSS 90.35 101.75 269.40 12.62 164.77
SUNDARMFIN 204.05 272.85 720.65 33.72 164.12
PRICOL 7.95 11.95 31.40 50.31 162.76
BAJAJHLDNG 366.70 399.85 1049.60 9.04 162.50
KOPRAN 8.80 12.20 31.95 38.64 161.89
MMFL 42.90 52.35 136.65 22.03 161.03
NITINSPIN 4.60 6.85 17.85 48.91 160.58
PIDILITIND 94.10 122.45 318.50 30.13 160.11
BANCOINDIA 23.50 29.10 75.60 23.83 159.79
NAHARSPING 26.85 39.55 101.70 47.30 157.14
CMC 515.85 561.50 1433.10 8.85 155.23
WENDT 419.50 463.00 1175.30 10.37 153.84
BHARATFORG 151.40 161.00 407.80 6.34 153.29
SRTRANSFIN 253.05 290.35 734.80 14.74 153.07
SUNDRMFAST 20.80 29.55 74.60 42.07 152.45
RANEHOLDIN 63.40 82.20 207.00 29.65 151.82
SSWL 47.50 61.80 154.50 30.11 150.00
SMSPHARMA 91.10 111.00 277.00 21.84 149.55
GULFOILCOR 40.05 48.75 121.55 21.72 149.33
GUJFLUORO 89.80 128.65 320.20 43.26 148.89
ICRA 621.45 752.65 1872.35 21.11 148.77
TTL 8.15 10.55 26.15 29.45 147.87
HITACHIHOM 54.80 64.85 159.80 18.34 146.41
HINDUNILVR 224.30 232.00 567.50 3.43 144.61
AUTOAXLES 109.75 147.65 359.90 34.53 143.75
HONAUT 1106.40 1290.95 3139.20 16.68 143.17
GABRIEL 8.75 13.55 32.65 54.86 140.96
TIMKEN 72.50 84.35 203.10 16.34 140.78
JYOTHYLAB 65.50 79.20 190.05 20.92 139.96
DENORA 43.00 53.25 127.65 23.84 139.72
GODREJIND 94.50 126.85 302.15 34.23 138.19
GILLETTE 728.25 803.15 1902.50 10.28 136.88
SPARC 63.75 72.15 170.70 13.18 136.59
ELGIEQUIP 38.05 41.90 99.00 10.12 136.28
SHIVAMAUTO 50.65 56.15 132.05 10.86 135.17
TIDEWATER 3469.50 3523.25 8266.95 1.55 134.64
KANSAINER 466.90 539.90 1258.30 15.64 133.06
SESHAPAPER 74.00 86.05 200.00 16.28 132.42
SURYALAXMI 14.40 19.05 43.90 32.29 130.45
CUB 15.80 25.80 58.55 63.29 126.94
RAYMOND 92.40 136.60 309.55 47.84 126.61
JKIL 61.70 85.90 194.00 39.22 125.84
PETRONET 56.50 64.20 144.80 13.63 125.55
VARDHACRLC 6.30 6.95 15.65 10.32 125.18
GLAXO 1179.70 1096.25 2466.30 -7.07 124.98
RAJTV 42.30 55.20 123.85 30.50 124.37
BASML 38.80 47.95 106.05 23.58 121.17
PAPERPROD 39.05 45.45 99.50 16.39 118.92
OCL 72.55 79.50 174.00 9.58 118.87
INOXLEISUR 34.65 51.45 112.45 48.48 118.56
RELBANK 501.40 630.00 1372.75 25.65 117.90
ESCORTS 42.55 58.05 126.45 36.43 117.83
SUPREMEIND 168.30 209.75 456.10 24.63 117.45
TALBROAUTO 22.50 27.50 59.70 22.22 117.09
RPGLIFE 25.20 32.65 70.60 29.56 116.23
AMBUJACEM 76.00 91.55 197.75 20.46 116.00
IMPAL 190.80 210.00 453.00 10.06 115.71
JSWSTEEL 418.60 502.20 1083.05 19.97 115.66
GRUH 144.25 153.70 331.05 6.55 115.39
SAKSOFT 37.65 37.65 81.00 0.00 115.14
RANBAXY 199.80 220.25 473.45 10.24 114.96
TRENT 350.05 460.95 985.70 31.68 113.84
TVSMOTOR 37.65 44.65 95.40 18.59 113.66
NAVINFLUOR 125.65 175.80 374.80 39.91 113.20
CUMMINSIND 214.35 259.10 548.05 20.88 111.52
MIRZAINT 10.60 13.40 28.25 26.42 110.82
ESSDEE 203.35 296.15 624.10 45.64 110.74
ATLASCYCLE 99.80 111.90 235.00 12.12 110.01
KOLTEPATIL 30.25 47.15 98.30 55.87 108.48
SANDESH 137.00 151.80 314.90 10.80 107.44
PHOENIXLTD 112.25 121.20 248.30 7.97 104.87
TCI 48.90 63.10 128.65 29.04 103.88
BAJAJ-AUTO 792.95 941.00 1912.15 18.67 103.20
JAYAGROGN 45.05 53.25 107.30 18.20 101.50
RUCHIRA 6.55 9.25 18.60 41.22 101.08
IGL 119.00 142.85 286.75 20.04 100.74
MARUTI 848.20 961.95 1923.00 13.41 99.91
HIKAL 201.50 244.80 489.35 21.49 99.90
AXISBANK 659.60 762.85 1517.20 15.65 98.89
SHOPERSTOP 120.20 184.80 367.05 53.74 98.62
SASKEN 70.80 97.40 193.20 37.57 98.36
THERMAX 280.80 371.75 734.25 32.39 97.51
POLARIS 76.75 90.90 178.40 18.44 96.26
HOVS 30.45 43.15 84.55 41.71 95.94
KOTAKGOLD 1464.01 1426.68 2793.90 -2.55 95.83
RELGOLD 1419.77 1387.18 2713.60 -2.30 95.62
DELTACORP 39.90 47.15 92.20 18.17 95.55
CYBERTECH 8.90 13.25 25.90 48.88 95.47
BALKRISIND 200.30 270.35 526.10 34.97 94.60
GOLDSHARE 1462.25 1427.49 2774.85 -2.38 94.39
GOLDBEES 1462.96 1433.56 2785.85 -2.01 94.33
QGOLDHALF 731.54 715.69 1388.90 -2.17 94.06
GDL 70.70 91.40 177.30 29.28 93.98
DATAMATICS 17.90 26.35 50.90 47.21 93.17
BANKBARODA 341.65 423.20 816.95 23.87 93.04
EXIDEIND 50.35 62.10 119.75 23.34 92.83
PRECWIRE 41.50 45.50 87.10 9.64 91.43
SOBHA 111.20 194.80 372.05 75.18 90.99
EIHAHOTELS 69.35 84.50 161.00 21.85 90.53
GRAPHITE 40.60 44.35 84.35 9.24 90.19
IDEA 65.05 71.35 134.70 9.68 88.79
PTL 11.15 13.80 26.00 23.77 88.41
JUNIORBEES 58.69 72.15 135.84 22.93 88.27
GICHSGFIN 51.05 61.70 115.55 20.86 87.28
UCOBANK 33.20 40.75 76.20 22.74 86.99
BANKBEES 567.99 700.03 1303.20 23.25 86.16
GUJALKALI 88.75 94.85 176.05 6.87 85.61
ITC 186.05 183.60 340.75 -1.32 85.59
EMAMILTD 222.25 257.50 475.60 15.86 84.70
INFOTECENT 150.25 170.05 313.90 13.18 84.59
RAMCOSYS 59.75 88.30 162.45 47.78 83.98
IPCALAB 408.35 455.90 836.00 11.64 83.37
ASTRAZEN 523.00 601.10 1098.25 14.93 82.71
ENIL 152.65 200.85 363.90 31.58 81.18
FOSECOIND 252.00 290.00 525.10 15.08 81.07
GINNIFILA 4.60 6.20 11.20 34.78 80.65
AMTEKINDIA 38.15 42.75 77.05 12.06 80.23
SURYAROSNI 29.95 47.50 85.45 58.60 79.89
AARVEEDEN 17.00 21.65 38.70 27.35 78.75
CIPLA 230.90 222.95 397.45 -3.44 78.27
CHEMFALKAL 33.00 39.90 71.00 20.91 77.94
EXCELINDUS 30.00 41.85 74.45 39.50 77.90
ACC 634.95 729.10 1293.00 14.83 77.34
ICICIBANK 574.70 702.65 1243.40 22.26 76.96
SONATSOFTW 22.40 27.55 48.70 22.99 76.77
NEULANDLAB 126.85 153.70 269.05 21.17 75.05
HINDALCO 70.45 76.90 134.30 9.16 74.64
PFIZER 721.25 730.50 1274.70 1.28 74.50
JAYBARMARU 29.00 32.60 56.80 12.41 74.23
GMBREW 67.40 72.15 125.35 7.05 73.74
VENUSREM 171.65 184.80 320.30 7.66 73.32
MERCK 343.50 386.60 668.65 12.55 72.96
SONASTEER 9.10 12.10 20.90 32.97 72.73
RECLTD 117.70 137.95 237.90 17.20 72.45
APOLLOHOSP 398.40 519.70 894.35 30.45 72.09
SAKUMA 7.00 9.95 17.00 42.14 70.85
M&M 513.45 630.30 1074.20 22.76 70.43
TNPL 69.85 76.15 129.20 9.02 69.67
AUROPHARMA 296.95 340.35 573.10 14.62 68.39
WYETH 491.70 508.85 852.55 3.49 67.54
KNRCON 44.05 61.65 103.00 39.95 67.07
TRIGYN 12.25 17.50 29.10 42.86 66.29
RJL 27.75 34.20 56.80 23.24 66.08
VOLTAS 66.05 95.05 156.35 43.91 64.49
UTTAMSTL 33.50 41.15 67.60 22.84 64.28
EUROTEXIND 10.40 11.75 19.30 12.98 64.26
EVERESTIND 72.00 94.75 155.30 31.60 63.91
QNIFTY 369.90 424.00 694.80 14.63 63.87
AURIONPRO 91.25 111.00 179.80 21.64 61.98
EVEREADY 26.90 32.70 52.85 21.56 61.62
DABUR 106.35 110.95 179.25 4.33 61.56
VIPIND 41.80 57.30 90.85 37.08 58.55
SHANTIGEAR 29.35 45.00 71.05 53.32 57.89
BHARATGEAR 24.40 30.20 47.65 23.77 57.78
NIFTYBEES 373.01 426.69 672.79 14.39 57.68
NAGREEKEXP 11.60 14.00 21.85 20.69 56.07
SHIVTEX 15.35 17.10 26.55 11.40 55.26
REPRO 73.40 98.45 152.80 34.13 55.21
INDNIPPON 105.00 120.05 185.50 14.33 54.52
LLOYDELENG 26.65 42.60 65.05 59.85 52.70
SIEMENS 367.40 455.55 694.20 23.99 52.39
BANSWRAS 29.40 34.20 51.75 16.33 51.32
SHARIABEES 88.00 99.50 150.56 13.07 51.32
HIMATSEIDE 28.00 39.30 59.40 40.36 51.15
CAIRN 199.20 222.50 335.15 11.70 50.63
AEGISCHEM 85.35 112.50 169.15 31.81 50.36
ZEEL 143.25 174.75 262.60 21.99 50.27
TINPLATE 27.20 36.55 54.85 34.38 50.07
NECLIFE 15.40 19.70 29.50 27.92 49.75
BALPHARMA 17.80 22.60 33.80 26.97 49.56
GMDCLTD 73.75 88.90 132.00 20.54 48.48
SUPRAJIT 43.50 50.00 73.75 14.94 47.50
MAHLIFE 190.90 269.55 396.55 41.20 47.12
FEDDERLOYD 22.65 33.80 49.65 49.23 46.89
PANACEABIO 89.95 106.95 157.00 18.90 46.80
INGERRAND 264.85 305.75 448.50 15.44 46.69
SUNTV 202.00 258.55 376.00 28.00 45.43
ABIRLANUVO 549.75 763.20 1107.05 38.83 45.05
HEG 134.15 160.10 229.90 19.34 43.60
BLUESTINFO 77.05 88.35 126.80 14.67 43.52
MUKANDENGG 14.05 19.30 27.65 37.37 43.26
JAGRAN 53.80 73.75 105.25 37.08 42.71
GATI 44.25 60.25 85.60 36.16 42.07
BIRLACORPN 189.25 204.15 289.70 7.87 41.91
OMAXE 56.30 89.90 127.55 59.68 41.88
WIPRO 377.60 369.35 522.35 -2.18 41.42
THOMASCOOK 43.65 67.35 95.15 54.30 41.28
IVP 22.85 26.35 37.10 15.32 40.80
20MICRONS 20.00 24.05 33.60 20.25 39.71
INDIANCARD 57.05 71.85 100.35 25.94 39.67
NRBBEARING 35.45 45.00 62.80 26.94 39.56
ARIES 33.85 43.45 60.35 28.36 38.90
ORIENTBANK 143.30 178.75 247.35 24.74 38.38
MANAKSIA 39.90 52.50 72.05 31.58 37.24
NAHARCAP 29.00 35.50 48.60 22.41 36.90
MINDAIND 114.50 139.00 189.50 21.40 36.33
GANESHHOUC 62.30 78.00 106.05 25.20 35.96
RADICO 64.00 77.70 105.60 21.41 35.91
SYNDIBANK 61.50 76.05 103.10 23.66 35.57
ABB 492.20 631.25 844.50 28.25 33.78
JBFIND 43.25 63.15 84.30 46.01 33.49
PRISMCEM 26.20 34.85 46.40 33.02 33.14
XPROINDIA 17.85 22.60 30.00 26.61 32.74
KARURVYSYA 250.85 296.20 389.35 18.08 31.45
KANORICHEM 22.00 25.00 32.75 13.64 31.00
JAGSNPHARM 9.25 12.05 15.70 30.27 30.29
MPHASIS 266.75 316.80 412.70 18.76 30.27
GESHIP 242.10 257.20 334.90 6.24 30.21
MANINDS 33.40 49.20 63.85 47.31 29.78
CESC 252.60 351.65 454.90 39.21 29.36
GAIL 269.90 286.30 370.10 6.08 29.27
JKLAKSHMI 77.75 91.85 118.65 18.14 29.18
DEEPAKFERT 69.25 102.90 132.35 48.59 28.62
LAKPRE 26.00 30.80 39.60 18.46 28.57
TVTODAY 79.35 100.00 128.25 26.02 28.25
FSL 16.20 24.90 31.90 53.70 28.11
TIRUMALCHM 59.00 72.35 92.30 22.63 27.57
BINDALAGRO 13.50 20.25 25.75 50.00 27.16
PSUBNKBEES 201.00 257.14 325.00 27.93 26.39
TATACHEM 183.45 225.55 284.35 22.95 26.07
GSPL 49.25 57.75 72.80 17.26 26.06
ALBK 59.65 79.65 100.05 33.53 25.61
ANDHRSUGAR 83.50 89.90 112.70 7.66 25.36
SUNDRMBRAK 127.00 142.00 178.00 11.81 25.35
GARWALLROP 46.50 58.55 73.30 25.91 25.19
GAEL 17.65 25.65 32.00 45.33 24.76
KOTAKBANK 506.05 644.10 802.60 27.28 24.61
GUJRATGAS 276.20 305.55 380.40 10.63 24.50
MAXWELL 12.60 15.95 19.80 26.59 24.14
KOTAKPSUBK 198.49 255.00 313.50 28.47 22.94
MANGLMCEM 82.10 101.95 124.85 24.18 22.46
ESABINDIA 318.00 384.65 469.30 20.96 22.01
GRASIM 1878.40 2145.85 2616.05 14.24 21.91
SUNFLAG 15.60 18.15 21.90 16.35 20.66
UNIENTER 17.90 21.15 25.40 18.16 20.09
SBIN 1313.50 1732.00 2078.60 31.86 20.01
TATAMOTORS 265.25 345.75 414.75 30.35 19.96
DENABANK 38.95 53.00 63.35 36.07 19.53
MAX 141.95 179.20 213.70 26.24 19.25
DIVISLAB 923.05 1159.75 1381.25 25.64 19.10
OMAXAUTO 22.75 31.85 37.65 40.00 18.21
PNB 574.75 663.15 783.40 15.38 18.13
AMTEKAUTO 127.05 147.15 173.75 15.82 18.08
JKPAPER 22.05 27.10 31.95 22.90 17.90
PRECOT 44.10 59.45 70.00 34.81 17.75
KAMATHOTEL 36.70 51.25 60.00 39.65 17.07
HEIDELBERG 26.50 35.65 41.65 34.53 16.83
CARBORUNIV 106.15 120.60 139.65 13.61 15.80
LUPIN 781.55 858.00 989.60 9.78 15.34
SUBROS 19.75 24.65 28.35 24.81 15.01
HINDUJAVEN 149.65 222.70 255.60 48.81 14.77
ZODIACLOTH 200.05 239.85 275.05 19.90 14.68
TATAINVEST 316.20 413.15 472.10 30.66 14.27
DSKULKARNI 30.10 52.70 59.90 75.08 13.66
MADRASFERT 9.30 13.20 15.00 41.94 13.64
TFCILTD 17.85 22.80 25.90 27.73 13.60
TIPSINDLTD 28.05 35.90 40.75 27.99 13.51
PITTILAM 27.00 33.20 37.50 22.96 12.95
BSL 13.70 17.85 20.15 30.29 12.89
NESCO 662.90 774.70 871.90 16.87 12.55
NIPPOBATRY 303.85 317.95 357.35 4.64 12.39
INDHOTEL 51.80 64.20 71.95 23.94 12.07
ADVANIHOTR 28.90 31.75 35.50 9.86 11.81
VIDEOIND 113.85 143.85 160.70 26.35 11.71
ASHAPURMIN 42.40 51.65 57.60 21.82 11.52
UNICHEMLAB 167.45 194.10 215.60 15.92 11.08
PETRONENGG 88.20 117.15 130.05 32.82 11.01
NSIL 539.75 596.90 660.35 10.59 10.63
TATASTEEL 272.00 363.65 400.65 33.69 10.17
DISHTV 33.75 42.90 47.00 27.11 9.56
VLSFINANCE 7.85 12.65 13.85 61.15 9.49
TIMESGTY 13.70 16.85 18.40 22.99 9.20
GALLANTT 13.95 17.65 19.25 26.52 9.07
M&MFIN 199.75 225.85 246.05 13.07 8.94
VIJAYABANK 27.40 37.80 41.15 37.96 8.86
CONCOR 871.80 884.25 961.75 1.43 8.76
VARDMNPOLY 32.10 36.85 39.10 14.80 6.11
MAHABANK 25.70 36.30 38.25 41.25 5.37
MONSANTO 1516.40 1654.85 1733.45 9.13 4.75
ABGSHIP 156.05 218.15 228.40 39.79 4.70
FORTIS 76.00 95.20 99.65 25.26 4.67
CANBK 229.35 273.00 285.65 19.03 4.63
MADHAV 15.10 20.15 20.75 33.44 2.98
BPCL 370.00 447.55 454.90 20.96 1.64
KIL 15.75 22.10 22.40 40.32 1.36
BANARISUG 818.95 901.00 910.00 10.02 1.00
CELESTIAL 13.55 18.05 18.20 33.21 0.83
UFLEX 68.30 85.15 85.45 24.67 0.35
HINDPETRO 260.00 321.05 321.85 23.48 0.25
INDRAMEDCO 31.35 37.90 37.95 20.89 0.13
LIQUIDBEES 1000.00 999.99 1000.00 0.00 0.00
ASAHIINDIA 45.55 54.25 54.10 19.10 -0.28
DCW 10.40 14.05 14.00 35.10 -0.36
KOTHARIPET 7.75 11.30 11.25 45.81 -0.44
LT 989.00 1300.75 1294.10 31.52 -0.51
INDSWFTLAB 29.75 37.50 36.95 26.05 -1.47
INDIANB 101.60 131.65 129.30 29.58 -1.79
KSBPUMPS 242.85 338.10 332.00 39.22 -1.80
WSTCSTPAPR 42.40 53.10 52.05 25.24 -1.98
CORPBANK 245.70 300.30 293.80 22.22 -2.16
POLYPLEX 137.80 164.00 159.95 19.01 -2.47
CENTURYPLY 31.20 37.90 36.95 21.47 -2.51
GOACARBON 57.05 68.80 67.05 20.60 -2.54
PDUMJEPULP 8.25 11.25 10.85 36.36 -3.56
PPAP 39.15 50.00 48.20 27.71 -3.60
PLASTIBLEN 105.00 117.05 112.00 11.48 -4.31
MRPL 51.25 62.55 59.70 22.05 -4.56
GHCL 31.00 38.40 36.60 23.87 -4.69
LANCOIN 20.60 31.40 29.75 52.43 -5.25
JUBILANT 142.90 176.20 166.70 23.30 -5.39
BRIGADE 49.05 78.35 73.55 59.73 -6.13
SRHHYPOLTD 20.05 21.05 19.75 4.99 -6.18
KAKATCEM 77.50 85.00 79.55 9.68 -6.41
TIMETECHNO 27.25 39.80 37.25 46.06 -6.41
LAKSHVILAS 80.25 90.40 84.35 12.65 -6.69
SAGCEM 163.25 204.80 190.10 25.45 -7.18
RAJVIR 42.30 48.70 45.20 15.13 -7.19
ELDERPHARM 205.90 231.20 214.30 12.29 -7.31
KCPSUGIND 17.40 20.15 18.65 15.80 -7.44
PFC 174.25 200.20 183.85 14.89 -8.17
APARINDS 100.15 152.95 140.10 52.72 -8.40
BEL 993.40 1322.90 1210.60 33.17 -8.49
GUJAPOLLO 73.85 117.55 107.45 59.17 -8.59
ITDCEM 117.20 168.25 153.65 43.56 -8.68
MASTEK 174.25 189.70 172.20 8.87 -9.23
BAJAJELEC 245.65 324.55 293.95 32.12 -9.43
GUFICBIO 4.25 6.90 6.20 62.35 -10.14
IGPL 23.15 29.90 26.85 29.16 -10.20
ADORWELD 123.80 151.55 135.70 22.42 -10.46
IDFC 94.80 124.70 111.65 31.54 -10.47
