Wednesday, April 30, 2014

Top Gainers/Losers in the week of Indian General Election Results in 2009

Lets see how various stocks perform immediately after the election results were announced on May 16th, 2009. The markets were closed on 16th and 17th and they got a chance to react to the extremely positive election results. The UPA got a thumping majority and most of the market participants believed that a stable government will be very supportive to the market. The markets were locked in 10% upper circuit immediately after the opening and again hit the 20% upper circuit after the trades were resumed. Many stocks continued to rally even for next few days, gaining almost 70-100% in a week's time. Following table shows all NSE stocks that were trading during that week and their performance.

Most of the top gaining stocks were from real estate, infrastructure, capital goods and financial space.

Needless to say, this is no reflection on how stock markets (and these specific stocks) will behave on coming May 16th. Make your trading choices wisely.

NSE Symbol Close on 15-May-2009 Close on 22-May-2009 Percentage Change
UBHOLDINGS 110.50 212.65 92.44
IVRPRIME 45.05 82.35 82.80
ACE 18.90 33.95 79.63
EVERONN 166.25 295.95 78.02
KAUSHALYA 10.65 18.90 77.46
IFCI 25.90 45.60 76.06
SOBHA 111.20 194.80 75.18
DSKULKARNI 30.10 52.70 75.08
SUNILHITEC 87.95 153.10 74.08
IBSEC 29.15 50.50 73.24
UNITY 130.50 225.30 72.64
FINANTECH 761.35 1307.15 71.69
EMKAY 42.40 72.65 71.34
PARSVNATH 47.50 81.00 70.53
BRANDHOUSE 14.15 23.90 68.90
HDIL 182.55 306.55 67.93
GANGOTRI 4.45 7.45 67.42
SREINTFIN 42.85 71.65 67.21
HCC 61.25 102.15 66.78
VALECHAENG 40.40 67.25 66.46
ORBITCORP 86.95 144.50 66.19
HTMEDIA 66.95 111.05 65.87
ATNINTER 1.00 1.65 65.00
NIITLTD 29.40 48.35 64.46
RUBYMILLS 356.65 585.65 64.21
SHRIRAMEPC 125.90 206.50 64.02
GAMMONIND 95.15 155.95 63.90
CUB 15.80 25.80 63.29
KFA 38.15 62.25 63.17
JMFINANCIL 28.00 45.65 63.04
EXCELCROP 86.00 139.65 62.38
GUFICBIO 4.25 6.90 62.35
EUROCERA 32.85 53.20 61.95
PATELENG 217.75 352.45 61.86
NAGARFERT 23.70 38.30 61.60
PBAINFRA 33.55 54.15 61.40
VLSFINANCE 7.85 12.65 61.15
JCTEL 2.70 4.35 61.11
IVRCLINFRA 162.05 261.05 61.09
EVINIX 2.05 3.30 60.98
DONEAR 23.35 37.55 60.81
BGRENERGY 198.25 317.00 59.90
LLOYDELENG 26.65 42.60 59.85
BRIGADE 49.05 78.35 59.73
OMAXE 56.30 89.90 59.68
NUCHEM 6.00 9.55 59.17
GUJAPOLLO 73.85 117.55 59.17
VISESHINFO 4.65 7.40 59.14
BLUECHIP 0.85 1.35 58.82
ASTRAMICRO 48.35 76.75 58.74
SURYAROSNI 29.95 47.50 58.60
ALCHEM 58.90 92.50 57.05
INDBANK 9.80 15.35 56.63
GPIL 75.05 117.30 56.30
BALLARPUR 17.15 26.80 56.27
SIL 13.20 20.60 56.06
ANSALINFRA 34.20 53.35 55.99
KOLTEPATIL 30.25 47.15 55.87
KTKBANK 90.30 140.35 55.43
ANSALHSG 30.05 46.60 55.07
GABRIEL 8.75 13.55 54.86
TEXMACOLTD 64.25 99.40 54.71
NICCO 5.05 7.80 54.46
STARPAPER 19.65 30.35 54.45
THOMASCOOK 43.65 67.35 54.30
DIGJAM 5.35 8.25 54.21
SHOPERSTOP 120.20 184.80 53.74
DCM 18.05 27.75 53.74
PNC 18.15 27.90 53.72
FSL 16.20 24.90 53.70
MAHSCOOTER 87.20 134.00 53.67
HINDOILEXP 86.65 133.15 53.66
RADAAN 2.90 4.45 53.45
SHANTIGEAR 29.35 45.00 53.32
ABHISHEK 15.10 23.15 53.31
SIMPLEXINF 217.45 332.25 52.79
APARINDS 100.15 152.95 52.72
RELCAPITAL 591.55 903.30 52.70
LANCOIN 20.60 31.40 52.43
DECOLIGHT 7.95 12.10 52.20
MALUPAPER 10.85 16.50 52.07
PFOCUS 125.80 191.25 52.03
EASTSILK 9.30 14.10 51.61
ALPA 9.70 14.70 51.55
HANUNG 43.00 65.10 51.40
SHIV-VANI 194.90 294.55 51.13
PRITHVI 43.80 66.05 50.80
DREDGECORP 345.65 520.85 50.69
PATINTLOG 22.95 34.50 50.33
PRICOL 7.95 11.95 50.31
BINDALAGRO 13.50 20.25 50.00
NAGARCONST 82.90 124.10 49.70
NBVENTURES 190.60 285.05 49.55
SKUMARSYNF 24.90 37.20 49.40
HSIL 29.05 43.40 49.40
FEDDERLOYD 22.65 33.80 49.23
MURUDCERA 19.45 29.00 49.10
EASUNREYRL 52.35 78.05 49.09
AMAR 21.75 32.40 48.97
NITINSPIN 4.60 6.85 48.91
AGRODUTCH 9.10 13.55 48.90
CYBERTECH 8.90 13.25 48.88
HINDUJAVEN 149.65 222.70 48.81
GMRINFRA 113.40 168.65 48.72
INDUSFILA 21.05 31.30 48.69
MEGASOFT 19.55 29.05 48.59
DEEPAKFERT 69.25 102.90 48.59
BROADCAST 15.15 22.50 48.51
INOXLEISUR 34.65 51.45 48.48
TNPETRO 11.60 17.20 48.28
FCH 150.85 223.25 47.99
CORDSCABLE 36.40 53.85 47.94
KAVVERITEL 38.60 57.10 47.93
LOKESHMACH 28.80 42.60 47.92
OMNITECH 57.20 84.60 47.90
RAYMOND 92.40 136.60 47.84
RAMCOSYS 59.75 88.30 47.78
RUCHISOYA 34.20 50.50 47.66
MANINDS 33.40 49.20 47.31
NAHARSPING 26.85 39.55 47.30
DATAMATICS 17.90 26.35 47.21
LITL 235.20 346.00 47.11
MAYTASINFR 43.95 64.60 46.99
SUJANATOW 16.60 24.40 46.99
TRIL 188.00 276.35 46.99
AMARAJABAT 53.90 79.20 46.94
ATLANTA 51.50 75.65 46.89
GENUSPOWER 125.85 184.75 46.80
PRETAILDVR 136.30 200.05 46.77
BLKASHYAP 247.60 363.15 46.67
SGL 7.20 10.55 46.53
MSKPROJ 44.10 64.55 46.37
FINCABLES 24.85 36.35 46.28
INDIAINFO 94.25 137.75 46.15
TIMETECHNO 27.25 39.80 46.06
SICAL 24.45 35.70 46.01
JBFIND 43.25 63.15 46.01
CROMPGREAV 176.35 257.35 45.93
KOTHARIPET 7.75 11.30 45.81
ESSDEE 203.35 296.15 45.64
ISPATIND 14.35 20.90 45.64
GAEL 17.65 25.65 45.33
KLGSYSTEL 104.35 151.50 45.18
VISUINTL 4.55 6.60 45.05
JYOTISTRUC 86.35 125.20 44.99
MEGH 9.60 13.90 44.79
DCB 26.80 38.80 44.78
SANGHVIMOV 100.40 145.35 44.77
BALAJITELE 40.60 58.70 44.58
RICOAUTO 12.90 18.65 44.57
SUBHASPROJ 70.15 101.40 44.55
GVKPIL 28.10 40.55 44.31
WALCHANNAG 119.70 172.45 44.07
ITI 24.65 35.50 44.02
IOLN 34.20 49.25 44.01
CINEVISTA 4.55 6.55 43.96
VOLTAS 66.05 95.05 43.91
MAGNUM 6.95 10.00 43.88
NFL 42.30 60.85 43.85
CENTURYTEX 280.90 403.90 43.79
ESSELPACK 17.25 24.80 43.77
ICSA 117.05 168.25 43.74
BEML 541.00 776.80 43.59
ITDCEM 117.20 168.25 43.56
PANTALOONR 207.90 298.25 43.46
HCIL 128.25 183.95 43.43
SITASHREE 7.95 11.40 43.40
ASIANTILES 22.50 32.25 43.33
GUJFLUORO 89.80 128.65 43.26
IDBI 62.65 89.75 43.26
BAGFILMS 16.10 23.05 43.17
MADHUCON 87.35 125.00 43.10
ARVIND 18.35 26.25 43.05
SHARRESLTD 59.70 85.40 43.05
TRIGYN 12.25 17.50 42.86
SPENTEX 6.30 9.00 42.86
NOIDATOLL 27.70 39.55 42.78
EMCO 54.35 77.55 42.69
ZANDUPHARM 5058.70 7203.25 42.39
HALONIX 44.20 62.90 42.31
JETAIRWAYS 213.95 304.40 42.28
ALPHAGEO 136.75 194.55 42.27
CCCL 140.90 200.45 42.26
AFTEK 9.00 12.80 42.22
SABTN 16.00 22.75 42.19
ASHOKLEY 21.95 31.20 42.14
SAKUMA 7.00 9.95 42.14
SUNDRMFAST 20.80 29.55 42.07
INDIANHUME 323.00 458.60 41.98
SURYAJYOTI 11.20 15.90 41.96
MADRASFERT 9.30 13.20 41.94
SALORAINTL 31.15 44.20 41.89
ROHITFERRO 18.65 26.45 41.82
HOVS 30.45 43.15 41.71
ADLABSFILM 236.35 334.90 41.70
LCCINFOTEC 0.60 0.85 41.67
MOREPENLAB 5.40 7.65 41.67
IBREALEST 148.00 209.50 41.55
EDL 60.80 86.05 41.53
STRTECH 99.05 140.15 41.49
COREPROTEC 102.60 145.05 41.37
NETWORK18 93.55 132.20 41.31
DCHL 56.55 79.90 41.29
WWIL 14.90 21.05 41.28
MAHABANK 25.70 36.30 41.25
RUCHIRA 6.55 9.25 41.22
SAHPETRO 17.35 24.50 41.21
RAINCOM 99.15 140.00 41.20
MAHLIFE 190.90 269.55 41.20
REDINGTON 140.00 197.50 41.07
APTECHT 116.90 164.90 41.06
PHILIPCARB 60.15 84.75 40.90
AARTIDRUGS 40.95 57.65 40.78
PURVA 63.45 89.30 40.74
ARL 1.35 1.90 40.74
ROLTA 81.30 114.35 40.65
JAYNECOIND 11.45 16.10 40.61
PRAENG 22.45 31.55 40.53
ZENITHCOMP 17.15 24.10 40.52
SABERORGAN 17.55 24.65 40.46
SAPL 8.90 12.50 40.45
ARCHIDPLY 20.40 28.65 40.44
HIMATSEIDE 28.00 39.30 40.36
GAMMNINFRA 72.05 101.10 40.32
KIL 15.75 22.10 40.32
AVAYAGCL 85.00 119.25 40.29
PRAJIND 76.25 106.95 40.26
VOLTAMP 493.25 691.15 40.12
OMAXAUTO 22.75 31.85 40.00
KNRCON 44.05 61.65 39.95
NAVINFLUOR 125.65 175.80 39.91
ALOKTEXT 13.80 19.30 39.86
ABGSHIP 156.05 218.15 39.79
PRATIBHA 98.90 138.25 39.79
ALMONDZ 22.50 31.45 39.78
UNITECH 50.95 71.15 39.65
KAMATHOTEL 36.70 51.25 39.65
BPL 21.45 29.95 39.63
TULSI 16.40 22.90 39.63
TATAMETALI 74.50 104.00 39.60
WANBURY 43.60 60.85 39.56
BAJAUTOFIN 93.35 130.25 39.53
EXCELINDUS 30.00 41.85 39.50
GITANJALI 70.85 98.75 39.38
LAXMIMACH 646.80 901.10 39.32
VIJSHAN 16.15 22.50 39.32
GEOJIT 28.15 39.20 39.25
CINEMAX 44.10 61.40 39.23
JKIL 61.70 85.90 39.22
KSBPUMPS 242.85 338.10 39.22
HERCULES 136.80 190.45 39.22
CESC 252.60 351.65 39.21
BOMDYEING 236.05 328.60 39.21
NEPCMICON 5.75 8.00 39.13
ETC 76.25 105.90 38.89
JAIBALAJI 111.10 154.30 38.88
ABIRLANUVO 549.75 763.20 38.83
SB&TINTL 7.10 9.85 38.73
SRF 88.30 122.45 38.67
KOPRAN 8.80 12.20 38.64
HILTON 14.00 19.40 38.57
ORIENTPPR 32.45 44.95 38.52
SHREYAS 28.75 39.80 38.43
SOUTHBANK 66.20 91.45 38.14
POLARIND 4.20 5.80 38.10
IBN18 94.00 129.80 38.09
INDOASIFU 33.15 45.75 38.01
KKCL 93.90 129.55 37.97
VIJAYABANK 27.40 37.80 37.96
PUNJLLOYD 131.90 181.95 37.95
IMPEXFERRO 7.00 9.65 37.86
BURNPUR 10.85 14.95 37.79
RCF 48.75 67.10 37.64
VISAKAIND 67.25 92.55 37.62
SASKEN 70.80 97.40 37.57
MANUGRAPH 36.60 50.35 37.57
GLOBALVECT 29.70 40.85 37.54
PROVOGUE 38.90 53.50 37.53
TECHNOELEC 102.90 141.50 37.51
JENSONICOL 3.20 4.40 37.50
RIIL 732.80 1007.15 37.44
BLBLIMITED 9.50 13.05 37.37
MUKANDENGG 14.05 19.30 37.37
FCSSOFT 26.10 35.85 37.36
ELECON 56.70 77.85 37.30
KALPATPOWR 511.65 702.50 37.30
INGVYSYABK 130.10 178.55 37.24
JAGRAN 53.80 73.75 37.08
VIPIND 41.80 57.30 37.08
EDELWEISS 327.25 448.55 37.07
RAJESHEXPO 28.50 39.05 37.02
SALSTEEL 8.65 11.85 36.99
TFL 8.55 11.70 36.84
OPTOCIRCUI 122.05 166.85 36.71
RELINFRA 820.20 1121.30 36.71
COMPUTECH 3.00 4.10 36.67
VTL 74.00 101.10 36.62
CEATLTD 57.75 78.90 36.62
SCI 95.00 129.70 36.53
ESCORTS 42.55 58.05 36.43
SINTEX 160.00 218.25 36.41
NDTV 110.15 150.25 36.40
STCINDIA 182.50 248.90 36.38
PDUMJEPULP 8.25 11.25 36.36
EDSERV 19.15 26.10 36.29
JINDALSTEL 1604.10 2186.00 36.28
GATI 44.25 60.25 36.16
ZUARIAGRO 215.00 292.70 36.14
LIBERTSHOE 44.05 59.95 36.10
ABCIL 45.85 62.40 36.10
DENABANK 38.95 53.00 36.07
VIKASHMET 8.75 11.90 36.00
CENTRALBK 52.80 71.80 35.98
RCOM 232.50 315.85 35.85
WELGUJ 112.05 152.20 35.83
HOCL 25.15 34.15 35.79
TANLA 50.20 68.15 35.76
CHENNPETRO 127.90 173.55 35.69
TELEDATAGL 6.05 8.20 35.54
ELECTHERM 143.10 193.95 35.53
SUVEN 15.35 20.80 35.50
CLASSIC 12.55 17.00 35.46
HMT 44.15 59.75 35.33
TANTIACONS 36.60 49.50 35.25
HIMACHLFUT 8.95 12.10 35.20
DCW 10.40 14.05 35.10
PNBGILTS 20.00 27.00 35.00
ABAN 618.85 835.40 34.99
INDUSINDBK 42.15 56.90 34.99
JPHYDRO 39.75 53.65 34.97
BALKRISIND 200.30 270.35 34.97
RATNAMANI 53.10 71.60 34.84
PRECOT 44.10 59.45 34.81
MOSERBAER 66.95 90.25 34.80
HIRECT 39.65 53.45 34.80
NEYVELILIG 92.10 124.15 34.80
GINNIFILA 4.60 6.20 34.78
KRISHNAENG 2.45 3.30 34.69
MOTILALOFS 115.25 155.20 34.66
AUTOAXLES 109.75 147.65 34.53
HEIDELBERG 26.50 35.65 34.53
TINPLATE 27.20 36.55 34.38
GUJSIDHCEM 10.05 13.50 34.33
AUTOLITIND 21.00 28.20 34.29
GODREJIND 94.50 126.85 34.23
REPRO 73.40 98.45 34.13
NMDC 222.15 297.85 34.08
KALECONSUL 33.25 44.55 33.98
SHASUNCHEM 14.15 18.95 33.92
GOLDENTOBC 52.95 70.90 33.90
PENINLAND 42.10 56.35 33.85
NELCAST 29.70 39.75 33.84
JKTYRE 54.25 72.60 33.82
RMCL 14.05 18.80 33.81
SUNDARMFIN 204.05 272.85 33.72
TATASTEEL 272.00 363.65 33.69
JMCPROJECT 80.60 107.65 33.56
ALBK 59.65 79.65 33.53
RANEENGINE 56.05 74.80 33.45
MADHAV 15.10 20.15 33.44
CTE 15.55 20.75 33.44
MSPL 21.75 29.00 33.33
LLOYDFIN 1.35 1.80 33.33
STERTOOLS 33.00 44.00 33.33
CELESTIAL 13.55 18.05 33.21
SURANACORP 21.70 28.90 33.18
BARTRONICS 90.15 120.05 33.17
BEL 993.40 1322.90 33.17
BBL 662.70 882.30 33.14
GTNTEX 6.80 9.05 33.09
GREAVESCOT 94.90 126.25 33.03
PRISMCEM 26.20 34.85 33.02
SONASTEER 9.10 12.10 32.97
WOCKPHARMA 88.25 117.35 32.97
MARKSANS 3.65 4.85 32.88
PETRONENGG 88.20 117.15 32.82
HOPFL 62.00 82.30 32.74
SILINV 61.05 81.00 32.68
WSI 40.50 53.70 32.59
VICEROY 25.65 34.00 32.55
BHARTISHIP 109.55 145.05 32.41
THERMAX 280.80 371.75 32.39
NOCIL 17.45 23.10 32.38
LGBFORGE 1.70 2.25 32.35
TRIVENI 61.70 81.65 32.33
SURYALAXMI 14.40 19.05 32.29
NIITTECH 77.70 102.75 32.24
FACT 26.30 34.75 32.13
ASTRAL 70.05 92.55 32.12
BAJAJELEC 245.65 324.55 32.12
MICRO 179.30 236.85 32.10
BLUESTARCO 207.60 273.95 31.96
EKC 141.45 186.65 31.95
HOTELEELA 22.55 29.75 31.93
INDSWFTLTD 14.90 19.65 31.88
ONWARDTEC 13.65 18.00 31.87
SBIN 1313.50 1732.00 31.86
PRAKASH 72.50 95.60 31.86
AEGISCHEM 85.35 112.50 31.81
AJANTPHARM 63.10 83.15 31.77
FINPIPE 31.95 42.10 31.77
CHAMBLFERT 47.85 63.05 31.77
RNRL 57.90 76.25 31.69
TRENT 350.05 460.95 31.68
ABSHEKINDS 9.00 11.85 31.67
GANDHITUBE 47.00 61.85 31.60
EVERESTIND 72.00 94.75 31.60
ENIL 152.65 200.85 31.58
MANAKSIA 39.90 52.50 31.58
BINANIIND 48.45 63.75 31.58
IDFC 94.80 124.70 31.54
TULIP 562.90 740.40 31.53
LT 989.00 1300.75 31.52
KCP 187.45 246.50 31.50
ZENITHINFO 234.60 308.40 31.46
SANGHIIND 23.10 30.35 31.39
TREADS 3.35 4.40 31.34
YESBANK 95.45 125.35 31.33
NUMERICPW 249.40 327.40 31.28
AREVAT&D 240.90 316.10 31.22
XLTL 39.00 51.15 31.15
ZEENEWS 33.75 44.20 30.96
TECHM 362.50 474.70 30.95
ANDHRABANK 65.75 86.05 30.87
KRBL 62.75 82.10 30.84
DEWANHOUS 77.55 101.40 30.75
HEXAWARE 34.00 44.45 30.74
TATAINVEST 316.20 413.15 30.66
EICHERMOT 221.85 289.75 30.61
ADANIENT 478.60 625.10 30.61
RAJTV 42.30 55.20 30.50
SIRPAPER 34.10 44.50 30.50
TORNTPOWER 106.05 138.35 30.46
APOLLOHOSP 398.40 519.70 30.45
APIL 347.10 452.80 30.45
ANKURDRUGS 78.70 102.65 30.43
KOTHARIPRO 203.35 265.20 30.42
TUBEINVEST 32.10 41.85 30.37
TATAMOTORS 265.25 345.75 30.35
ESSAROIL 131.75 171.70 30.32
BSL 13.70 17.85 30.29
JAGSNPHARM 9.25 12.05 30.27
BANKINDIA 247.15 321.90 30.24
AUTOIND 70.45 91.70 30.16
J&KBANK 356.95 464.50 30.13
PIDILITIND 94.10 122.45 30.13
SSWL 47.50 61.80 30.11
ZENITHBIR 16.95 22.05 30.09
MANGCHEFER 15.65 20.35 30.03
TVSELECT 16.85 21.90 29.97
UNIPHOS 126.40 164.25 29.94
KBL 126.95 164.90 29.89
BALMLAWRIE 305.60 396.50 29.74
CLUTCHAUTO 20.05 26.00 29.68
SATHAISPAT 23.60 30.60 29.66
RANEHOLDIN 63.40 82.20 29.65
SAIL 122.25 158.45 29.61
ALKYLAMINE 45.10 58.45 29.60
INDIANB 101.60 131.65 29.58
RPGLIFE 25.20 32.65 29.56
LUMAXAUTO 20.70 26.80 29.47
TTL 8.15 10.55 29.45
DLF 258.05 334.00 29.43
CELEBRITY 11.75 15.20 29.36
VIVIMEDLAB 59.15 76.50 29.33
GDL 70.70 91.40 29.28
RAJRAYON 6.85 8.85 29.20
IGPL 23.15 29.90 29.16
GIPCL 65.50 84.55 29.08
NAUKRI 545.05 703.45 29.06
TCI 48.90 63.10 29.04
SHYAMTEL 51.20 66.00 28.91
AMBICAAGAR 8.50 10.95 28.82
SURAJDIAMN 26.05 33.55 28.79
BANKRAJAS 42.20 54.35 28.79
VISASTEEL 21.90 28.20 28.77
GOLDINFRA 15.65 20.15 28.75
INDIACEM 114.90 147.90 28.72
HINDMOTOR 16.20 20.85 28.70
ONGC 813.15 1046.05 28.64
GMRFER 26.50 34.05 28.49
SUPERSPIN 7.20 9.25 28.47
KOTAKPSUBK 198.49 255.00 28.47
MONNETISPA 198.30 254.65 28.42
ARIES 33.85 43.45 28.36
BSELINFRA 12.90 16.55 28.29
IBRETAILS 15.20 19.50 28.29
GLENMARK 173.35 222.35 28.27
ABB 492.20 631.25 28.25
GREENPLY 70.80 90.80 28.25
CAROLINFO 31.45 40.30 28.14
CHI 26.40 33.80 28.03
SUNTV 202.00 258.55 28.00
VALUEIND 12.50 16.00 28.00
TIPSINDLTD 28.05 35.90 27.99
PSUBNKBEES 201.00 257.14 27.93
NECLIFE 15.40 19.70 27.92
ADHUNIK 52.90 67.65 27.88
NITINFIRE 210.20 268.80 27.88
SKFINDIA 170.35 217.70 27.80
MBECL 72.55 92.70 27.77
RPOWER 129.15 165.00 27.76
INDIABULLS 146.20 186.75 27.74
TFCILTD 17.85 22.80 27.73
PPAP 39.15 50.00 27.71
TODAYS 23.85 30.45 27.67
JAYPEEHOT 131.20 167.45 27.63
KESORAMIND 212.15 270.75 27.62
KAJARIACER 28.60 36.50 27.62
DECCANCE 164.00 209.25 27.59
VARUN 22.65 28.90 27.59
TATAELXSI 124.80 159.20 27.56
LUMAXTECH 20.40 26.00 27.45
MIC 27.50 35.05 27.45
KALINDEE 108.05 137.70 27.44
UTVSOF 306.40 390.45 27.43
MICROTECH 104.10 132.60 27.38
AARVEEDEN 17.00 21.65 27.35
MADRASCEM 81.35 103.55 27.29
KOTAKBANK 506.05 644.10 27.28
NATIONALUM 280.95 357.35 27.19
KGL 9.75 12.40 27.18
DISHTV 33.75 42.90 27.11
KALYANIFRG 64.00 81.35 27.11
TIIL 25.50 32.40 27.06
BALPHARMA 17.80 22.60 26.97
NRBBEARING 35.45 45.00 26.94
JAICORPLTD 171.10 217.05 26.86
KEC 295.60 374.95 26.84
SWARAJENG 149.75 189.90 26.81
TTML 24.10 30.55 26.76
HINDDORROL 53.35 67.60 26.71
XPROINDIA 17.85 22.60 26.61
MAXWELL 12.60 15.95 26.59
GALLANTT 13.95 17.65 26.52
USHAMART 43.00 54.40 26.51
MIRZAINT 10.60 13.40 26.42
DCMSRMCONS 37.85 47.85 26.42
BFUTILITIE 546.35 690.60 26.40
VIDEOIND 113.85 143.85 26.35
IOB 66.05 83.45 26.34
SUBEX 38.45 48.55 26.27
GTLINFRA 31.40 39.65 26.27
DALMIACEM 96.00 121.20 26.25
MAX 141.95 179.20 26.24
AFL 53.05 66.95 26.20
DHANBANK 65.70 82.85 26.10
INDSWFTLAB 29.75 37.50 26.05
ARCHIES 54.55 68.75 26.03
TVTODAY 79.35 100.00 26.02
SAREGAMA 65.25 82.20 25.98
INDIANCARD 57.05 71.85 25.94
RELIGARE 319.40 402.25 25.94
GARWALLROP 46.50 58.55 25.91
ELGIRUBBER 6.00 7.55 25.83
CANDC 107.80 135.60 25.79
GEMINI 18.90 23.75 25.66
RELBANK 501.40 630.00 25.65
DIVISLAB 923.05 1159.75 25.64
KSOILS 47.05 59.10 25.61
DYNAMATECH 640.85 805.00 25.61
CENTUM 31.05 39.00 25.60
WEBELSOLAR 109.55 137.50 25.51
TRICOM 13.15 16.50 25.48
CRANESSOFT 40.25 50.50 25.47
SAGCEM 163.25 204.80 25.45
ROMAN 32.45 40.70 25.42
KIRLOSOIL 58.95 73.85 25.28
FORTIS 76.00 95.20 25.26
WSTCSTPAPR 42.40 53.10 25.24
OILCOUNTUB 46.15 57.80 25.24
GANESHHOUC 62.30 78.00 25.20
SARLAPOLY 46.50 58.20 25.16
RAMANEWS 15.55 19.45 25.08
PVR 86.75 108.35 24.90
SUBROS 19.75 24.65 24.81
AIAENG 174.45 217.65 24.76
ORIENTBANK 143.30 178.75 24.74
INSECTICID 39.20 48.90 24.74
INDOWIND 23.10 28.80 24.68
UFLEX 68.30 85.15 24.67
ENGINERSIN 601.50 749.80 24.66
SUPREMEIND 168.30 209.75 24.63
HBLPOWER 188.85 235.35 24.62
COMSYS 11.40 14.20 24.56
TWL 247.05 307.65 24.53
CREWBOS 26.75 33.30 24.49
HGSL 226.00 281.25 24.45
SOMATEX 8.80 10.95 24.43
NILKAMAL 62.00 77.10 24.35
SHREECEM 822.50 1022.55 24.32
REVATHI 449.90 559.05 24.26
BEPL 13.65 16.95 24.18
MANGLMCEM 82.10 101.95 24.18
GNFC 73.30 91.00 24.15
SHRENUJ 19.30 23.95 24.09
VENKEYS 89.85 111.45 24.04
SIEMENS 367.40 455.55 23.99
COSMOFILMS 74.65 92.55 23.98
OTL 8.35 10.35 23.95
INDHOTEL 51.80 64.20 23.94
BANKBARODA 341.65 423.20 23.87
GHCL 31.00 38.40 23.87
DENORA 43.00 53.25 23.84
LGBROS 11.75 14.55 23.83
BANCOINDIA 23.50 29.10 23.83
BIL 29.80 36.90 23.83
GRANULES 44.10 54.60 23.81
PTL 11.15 13.80 23.77
BHARATGEAR 24.40 30.20 23.77
VGUARD 50.15 62.05 23.73
IRB 110.05 136.15 23.72
JSL 59.35 73.40 23.67
SYNDIBANK 61.50 76.05 23.66
BAJAJHIND 107.90 133.35 23.59
BASML 38.80 47.95 23.58
SAVITACHEM 133.80 165.30 23.54
PAEL 20.00 24.70 23.50
HINDPETRO 260.00 321.05 23.48
BVCL 18.75 23.15 23.47
SUPPETRO 17.70 21.85 23.45
LLOYDSTEEL 5.55 6.85 23.42
TV-18 108.30 133.65 23.41
EXIDEIND 50.35 62.10 23.34
JUBILANT 142.90 176.20 23.30
GUJNRECOKE 31.80 39.20 23.27
JPASSOCIAT 140.65 173.35 23.25
BANKBEES 567.99 700.03 23.25
RJL 27.75 34.20 23.24
ASIANHOTEL 244.65 301.45 23.22
PARAL 59.95 73.85 23.19
PLETHICO 145.50 179.00 23.02
ELECTCAST 23.25 28.60 23.01
SONATSOFTW 22.40 27.55 22.99
TIMESGTY 13.70 16.85 22.99
PITTILAM 27.00 33.20 22.96
TATACHEM 183.45 225.55 22.95
JUNIORBEES 58.69 72.15 22.93
GTOFFSHORE 266.55 327.65 22.92
JKPAPER 22.05 27.10 22.90
TATASPONGE 159.75 196.25 22.85
UTTAMSTL 33.50 41.15 22.84
RESURGERE 70.60 86.70 22.80
M&M 513.45 630.30 22.76
UCOBANK 33.20 40.75 22.74
PSTL 17.40 21.35 22.70
BHAGYNAGAR 18.50 22.70 22.70
HYDRBADIND 184.20 226.00 22.69
SEJALGLASS 30.00 36.80 22.67
RAMCOIND 570.00 699.15 22.66
SUZLON 76.65 94.00 22.64
TIRUMALCHM 59.00 72.35 22.63
HAVELLS 219.40 268.90 22.56
EIDPARRY 205.70 252.05 22.53
MLL 44.90 55.00 22.49
BIOCON 143.35 175.55 22.46
MTNL 76.20 93.30 22.44
ADORWELD 123.80 151.55 22.42
NAHARCAP 29.00 35.50 22.41
NIRMA 116.35 142.35 22.35
OCTAV 14.80 18.10 22.30
GODFRYPHLP 915.10 1119.00 22.28
ICICIBANK 574.70 702.65 22.26
SADBHAV 482.80 590.20 22.25
TALBROAUTO 22.50 27.50 22.22
CORPBANK 245.70 300.30 22.22
NCLIND 32.20 39.35 22.20
INFOMEDIA 72.15 88.15 22.18
PRIMESECU 15.80 19.30 22.15
DOLPHINOFF 212.05 258.85 22.07
GLFL 3.40 4.15 22.06
MRPL 51.25 62.55 22.05
D-LINK 46.75 57.05 22.03
MMFL 42.90 52.35 22.03
ZEEL 143.25 174.75 21.99
MCDOWELL-N 675.55 823.90 21.96
GOLDTECH 23.05 28.10 21.91
JISLJALEQS 464.75 566.55 21.90
TAKE 30.15 36.75 21.89
PSL 95.50 116.40 21.88
DHANUS 21.50 26.20 21.86
EIHAHOTELS 69.35 84.50 21.85
SMSPHARMA 91.10 111.00 21.84
ASHAPURMIN 42.40 51.65 21.82
VAKRANSOFT 35.75 43.55 21.82
NUTEK 41.25 50.25 21.82
NAGREEKCAP 25.00 30.45 21.80
VISHALRET 48.25 58.75 21.76
SUPREMEINF 45.05 54.85 21.75
INDLMETER 71.10 86.55 21.73
GULFOILCOR 40.05 48.75 21.72
ANANTRAJ 81.25 98.90 21.72
RKFORGE 40.30 49.05 21.71
AURIONPRO 91.25 111.00 21.64
SIMPLEX 66.30 80.65 21.64
HINDCOMPOS 116.90 142.15 21.60
BAJAJFINSV 235.95 286.90 21.59
